Career Stats - All Players in all Games
  GP GP GP GP GP GP GP GP GP GP TOT TOT   TOT TOT   TOT TOT   TOT ASS TOT STL RBS RBS TOT RBS TOT BLK TOT T/O TOT PTS
NAME 1 2 3 4 5 6 7 8 9 10 FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% ASS P/G STL P/G OFF DEF RBS P/G BLK P/G T/O P/G PTS P/G
M ACOTT 0 0 0 2 15 11 7 16 21 16 462 198 42.9 338 92 27.2 121 80 66.1 216 2.5 97 1.1 76 239 315 3.6 10 0.1 302 3.4 752 8.5
S ADAMS 0 0 0 0 4 0 0 0 0 0 13 4 30.8 0 0 0.0 3 1 33.3 2 0.5 4 1.0 8 12 20 5.0 2 0.5 9 2.3 9 2.3
K ANDERSON 0 0 0 11 6 0 0 0 0 0 136 90 66.2 14 1 7.1 57 39 68.4 31 1.8 38 2.2 40 42 82 4.8 11 0.6 25 1.5 222 13.1
R ANDERSON 0 0 0 0 9 0 0 0 0 0 85 54 63.5 6 3 50.0 28 15 53.6 11 1.2 24 2.7 15 34 49 5.4 7 0.8 13 1.4 132 14.7
T BAKER 0 0 0 0 17 12 14 0 0 0 146 56 38.4 4 1 25.0 38 16 42.1 78 1.8 73 1.7 88 128 216 5.0 7 0.2 90 2.1 131 3.0
R BEART 0 0 0 2 0 0 0 0 0 0 24 14 58.3 1 0 0.0 4 2 50.0 5 2.5 5 2.5 5 13 18 9.0 0 0.0 7 3.5 30 15.0
A BIRD 0 0 8 17 14 0 0 0 0 0 354 177 50.0 274 105 38.3 130 80 61.5 149 3.8 88 2.3 75 223 298 7.6 39 1.0 205 5.3 749 19.2
R BOULT 0 20 12 22 16 0 1 0 0 0 855 482 56.4 2 1 50.0 230 110 47.8 149 2.1 144 2.0 236 470 706 9.9 127 1.8 227 3.2 1077 15.2
A BRIGGS 0 0 0 0 0 12 2 0 0 2 59 29 49.2 5 1 20.0 17 9 52.9 23 1.4 20 1.3 11 13 24 1.5 0 0.0 19 1.2 70 4.4
B BROWN 0 0 0 0 0 0 0 0 0 2 1 0 0.0 0 0 0.0 2 1 50.0 0 0.0 1 0.5 0 4 4 2.0 1 0.5 1 0.5 1 0.5
G BROWN 0 0 0 0 0 0 0 10 0 0 9 2 22.2 0 0 0.0 0 0 0.0 4 0.4 2 0.2 7 14 21 2.1 0 0.0 10 1.0 4 0.4
J BRYANT 0 0 0 6 0 0 0 0 0 0 17 6 35.3 0 0 0.0 3 1 33.3 8 1.3 10 1.7 3 15 18 3.0 0 0.0 10 1.7 13 2.2
C BUCKMAN 0 14 12 15 16 0 0 0 0 0 395 133 33.7 1 0 0.0 138 32 23.2 50 0.9 60 1.1 133 265 398 7.0 7 0.1 142 2.5 298 5.2
J BURKE 0 0 0 0 0 0 0 0 0 9 38 8 21.1 2 0 0.0 14 7 50.0 3 0.3 14 1.6 16 26 42 4.7 0 0.0 13 1.4 23 2.6
O CAGLAR 0 0 0 0 0 0 8 2 0 0 32 13 40.6 4 0 0.0 4 1 25.0 5 0.5 7 0.7 8 25 33 3.3 0 0.0 18 1.8 27 2.7
G CARRILLO 0 0 0 0 0 0 18 11 0 0 217 108 49.8 52 12 23.1 72 39 54.2 43 1.5 61 2.1 38 99 137 4.7 23 0.8 101 3.5 291 10.0
J COATES 15 20 9 0 10 0 0 0 0 0 689 393 57.0 5 1 20.0 144 88 61.1 121 2.2 104 1.9 166 252 418 7.7 73 1.4 128 2.4 877 16.2
B COOPER 0 0 0 0 29 21 22 17 0 16 720 398 55.3 520 124 23.8 355 183 51.5 174 1.7 189 1.8 97 132 229 2.2 8 0.1 261 2.5 1351 12.9
N COOPER 0 0 6 9 0 0 0 0 0 0 162 65 40.1 47 9 19.1 34 20 58.8 17 1.1 16 1.1 17 30 47 3.1 2 0.1 27 1.8 177 11.8
P CRAWFORD 0 0 0 0 0 0 0 0 19 16 143 52 36.4 2 0 0.0 37 14 37.8 24 0.7 37 1.1 62 219 281 8.0 10 0.3 56 1.6 118 3.4
A CRISPIN 0 0 0 0 8 0 0 0 0 0 55 33 60.0 55 18 32.7 17 8 47.1 18 2.3 24 3.0 15 21 36 4.5 2 0.3 19 2.4 128 16.0
M EGGLETON 16 20 12 24 33 24 23 17 23 16 1062 498 46.9 1600 560 35.0 354 239 67.5 1030 5.0 649 3.1 96 722 818 3.9 132 0.6 821 3.9 2915 14.0
S EVANS 0 0 0 0 0 0 2 7 17 12 76 29 38.2 28 7 25.0 21 7 33.3 24 0.6 16 0.4 22 76 98 2.6 7 0.2 53 1.4 86 2.3
M FIUTAKIEWICZ 0 0 0 0 0 0 0 0 16 0 43 16 37.2 0 0 0.0 18 10 55.6 7 0.4 6 0.4 32 58 90 5.6 21 1.3 23 1.4 42 2.6
E FOX 0 0 0 0 0 7 0 0 0 0 9 3 33.3 0 0 0.0 2 0 0.0 2 0.3 3 0.4 6 6 12 1.7 0 0.0 11 1.6 6 0.9
D GAUNTLET 4 0 0 0 0 0 0 0 0 0 7 3 42.9 0 0 0.0 2 1 50.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 7 1.8
M GEBHARDT 0 3 0 0 0 0 0 0 0 0 17 5 29.4 0 0 0.0 2 1 50.0 2 0.7 8 2.7 9 6 15 5.0 1 0.3 11 3.7 11 3.7
M GLADYS 0 0 0 0 0 0 0 0 0 8 58 22 37.9 4 1 25.0 19 7 36.8 9 1.1 21 2.6 41 58 99 12.4 7 0.9 26 3.3 54 6.8
P GLAESER 0 0 0 0 0 0 0 16 15 0 69 31 44.9 38 4 10.5 11 9 81.8 52 1.7 27 0.9 45 131 176 5.7 5 0.2 72 2.3 83 2.7
T GRAY 0 0 11 21 26 3 0 0 3 4 507 246 48.5 25 8 32.0 196 88 44.9 67 1.0 141 2.1 233 403 636 9.4 58 0.9 231 3.4 604 8.9
J GROUNDS 0 3 11 0 27 18 12 11 2 0 1153 548 47.5 8 1 12.5 321 176 54.8 152 1.8 179 2.1 263 701 964 11.5 214 2.5 291 3.5 1275 15.2
I HANNAH 0 0 7 21 1 0 0 0 0 0 166 83 50.0 12 4 33.3 67 44 65.7 54 1.9 76 2.6 91 155 246 8.5 19 0.7 60 2.1 222 7.7
M HEATH 0 0 0 0 0 0 0 0 16 3 52 12 23.1 2 0 0.0 7 2 28.6 11 0.6 10 0.5 14 14 28 1.5 0 0.0 34 1.8 26 1.4
G HELLENS 0 0 0 0 0 7 0 0 0 0 9 3 33.3 0 0 0.0 2 0 0.0 2 0.3 3 0.4 6 6 12 1.7 0 0.0 11 1.6 6 0.9
A HERBERT 0 23 0 0 0 0 0 0 1 0 138 73 52.9 60 15 25.0 15 10 66.7 55 2.3 43 1.8 38 62 100 4.2 3 0.1 78 3.3 201 8.4
A HINCHLIFFE 0 0 0 0 0 0 0 0 0 6 18 6 33.3 6 0 0.0 5 3 60.0 7 1.2 0 0.0 4 9 13 2.2 1 0.2 9 1.5 15 2.5
S HOLMES 0 0 0 0 0 0 4 0 15 0 88 39 44.3 42 11 26.2 57 31 54.4 35 1.8 37 1.9 30 57 87 4.6 2 0.1 71 3.7 142 7.5
J HOWLETT 10 18 13 20 25 19 12 2 0 0 835 368 44.1 766 206 26.9 310 167 53.9 120 1.0 150 1.3 139 427 566 4.8 25 0.2 205 1.7 1521 12.8
S JOHNSTON 7 13 9 4 14 0 0 0 0 0 375 187 49.9 3 0 0.0 162 65 40.1 71 1.5 142 3.0 132 194 326 6.9 20 0.4 149 3.2 439 9.3
B JONES 1 0 0 18 21 0 0 0 0 0 320 100 31.3 40 6 15.0 23 10 43.5 59 1.5 72 1.8 72 77 149 3.7 24 0.6 95 2.4 228 5.7
J KAWLA 0 0 0 0 17 7 7 0 0 0 132 61 46.2 138 38 27.5 47 28 59.6 115 3.7 52 1.7 35 79 114 3.7 5 0.2 132 4.3 264 8.5
N KAWLA 0 0 0 0 19 1 0 0 0 0 183 66 36.1 62 17 27.4 38 12 31.6 17 0.9 32 1.6 42 23 65 3.3 4 0.2 46 2.3 195 9.8
S KEARNEY 0 11 0 0 0 0 0 0 0 0 52 20 38.5 15 3 20.0 4 2 50.0 11 1.0 4 0.4 9 10 19 1.7 2 0.2 20 1.8 51 4.6
S LADD 2 2 0 0 0 0 0 0 0 0 20 3 15.0 0 0 0.0 6 1 16.7 1 0.3 5 1.3 3 12 15 3.8 0 0.0 5 1.3 7 1.8
S LAW 0 0 0 0 0 0 0 0 4 0 26 11 42.3 0 0 0.0 8 0 0.0 2 0.5 4 1.0 8 10 18 4.5 0 0.0 18 4.5 22 5.5
G LE PIQUET 0 0 0 0 0 0 0 0 0 2 8 1 12.5 0 0 0.0 0 0 0.0 1 0.5 1 0.5 4 4 8 4.0 0 0.0 1 0.5 2 1.0
J LOCKYER 8 8 11 13 1 1 6 1 6 6 211 68 32.2 12 4 33.3 18 8 44.4 98 1.6 41 0.7 39 98 137 2.2 4 0.1 64 1.0 156 2.6
P MAR'GELL 15 3 0 0 0 0 0 0 0 0 107 36 33.6 0 0 0.0 12 5 41.7 1 0.1 4 0.2 6 16 22 1.2 0 0.0 8 0.4 77 4.3
T MILLETT 0 9 2 0 0 0 0 0 0 0 63 25 39.7 2 0 0.0 5 3 60.0 7 0.6 11 1.0 11 14 25 2.3 0 0.0 24 2.2 53 4.8
R NELSEY 0 0 0 0 0 0 9 16 13 0 485 234 48.2 2 0 0.0 274 105 38.3 80 2.1 72 1.9 198 376 574 15.1 22 0.6 103 2.7 573 15.1
J PERRY 14 18 7 6 1 0 0 0 0 0 259 104 40.2 5 2 40.0 89 42 47.2 18 0.4 36 0.8 79 98 177 3.8 16 0.3 62 1.3 256 5.6
B PHILLIPS 13 27 9 11 18 0 0 0 0 0 328 154 47.0 150 32 21.3 43 26 60.5 194 2.5 125 1.6 47 123 170 2.2 6 0.1 174 2.2 430 5.5
M REES 16 19 12 20 17 0 1 0 0 0 456 254 55.7 464 140 30.2 107 62 57.9 434 5.1 129 1.5 46 139 185 2.2 8 0.1 488 5.7 990 11.6
D ROBERTS 0 0 0 0 0 0 2 0 0 0 8 3 37.5 1 0 0.0 0 0 0.0 0 0.0 0 0.0 3 7 10 5.0 2 1.0 1 0.5 6 3.0
S ROB'SON 0 0 7 0 0 0 0 0 0 0 40 15 37.5 18 5 27.8 22 9 40.9 2 0.3 0 0.0 7 12 19 2.7 0 0.0 19 2.7 54 7.7
R ROWE 0 0 0 0 23 14 0 0 0 7 123 51 41.5 67 11 16.4 34 13 38.2 100 2.3 77 1.8 34 81 115 2.6 1 0.0 112 2.5 148 3.4
B RYDER 10 0 0 0 0 0 0 0 0 0 48 22 45.8 20 5 25.0 11 5 45.5 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 64 6.4
T SALVIDGE 0 0 0 0 0 0 0 0 7 0 14 2 14.3 4 0 0.0 0 0 0.0 1 0.1 0 0.0 4 3 7 1.0 0 0.0 15 2.1 4 0.6
M SCOVEL 0 1 0 0 0 0 0 0 0 0 2 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 1 1 1.0 0 0.0 2 2.0 0 0.0
M SMITH 0 0 7 0 0 0 0 0 0 0 17 9 52.9 0 0 0.0 9 5 55.6 4 0.6 12 1.7 12 18 30 4.3 0 0.0 16 2.3 23 3.3
D TALBOT 0 1 12 17 0 0 0 0 0 0 54 16 29.6 52 11 21.2 13 6 46.2 19 0.6 17 0.6 4 11 15 0.5 0 0.0 68 2.3 71 2.4
B THOMPSON 13 24 14 19 38 23 23 16 20 9 945 346 36.6 469 130 27.7 353 163 46.2 395 2.0 451 2.3 293 527 820 4.1 44 0.2 529 2.7 1245 6.3
B WATERMAN 0 0 0 0 0 0 0 4 0 0 7 2 28.6 0 0 0.0 0 0 0.0 2 0.5 3 0.8 0 4 4 1.0 0 0.0 10 2.5 4 1.0
J WATSON 0 0 0 0 12 0 0 0 0 0 142 73 51.4 59 23 39.0 43 23 53.5 28 2.3 28 2.3 42 58 100 8.3 8 0.7 37 3.1 238 19.8
S WHITE 0 0 11 16 0 0 0 0 0 0 136 77 56.6 226 55 24.3 60 30 50.0 109 4.0 93 3.4 36 95 131 4.9 10 0.4 105 3.9 349 12.9
B WILLIAMS 0 0 0 0 0 0 0 0 7 0 89 36 40.4 3 0 0.0 15 8 53.3 17 2.4 10 1.4 5 22 27 3.9 2 0.3 32 4.6 80 11.4
J WILLIS 10 0 0 0 0 0 0 0 0 0 50 24 48.0 4 1 25.0 2 1 50.0 0 0.0 0 0.0 0 0 0 0.0 0 0.0 0 0.0 52 5.2
L YOUNG 0 0 0 6 0 0 0 0 0 0 9 0 0.0 0 0 0.0 2 0 0.0 0 0.0 2 0.3 0 3 3 0.5 0 0.0 4 0.7 0 0.0
                                                                   
TRBC 16 30 25 40 56 24 23 17 23 16 13628 6300 46.2 5739 1668 29.1 4257 2173 51.0 4546 16.8 3810 14.1 3356 7282 10638 39.4 1002 3.7 6029 22.3 19777 73.2
OVERALL TEAM PERFORMANCE:
PTS: PPG: RBS: RPG:
REVOLUTION 19777 73.2 REV 10638 39.4
OPPOSITION 17538 65.0 OPP 10145 37.6
DIFFERENCE 2239 8.3 DIFF 493 1.8